| Name | Title | Phone | |
|---|---|---|---|
| Ruth Willoughby | Director of Business Engagement | ruth@wateredgardens.org | Ext. 113 |
| Alicia Archer | Volunteer Coordinator | alicia@wateredgardens.org | Ext. 131 |
| Bri Newby | Director of Church Engagement | bnewby@wateredgardens.org | Ext. 134 |
| Name | Title | Phone | |
|---|---|---|---|
| Dana Bunn | Group Projects and Tours Coordinator | dana@wateredgardens.org | Ext. 109 |
| Amber Sampson | Executive Assistant to DMO | amber@wateredgardens.org | |
| Jocelyn Brisson | Shelter Manager | jocelyn@wateredgardens.org | Ext. 108 |
| Dan Corral | Food Services Manager | dan@wateredgardens.org | Ext. 136 |
| Charles Bowers | Assistant Shelter Manager | charles@wateredgardens.org | |
| Tania Dawson | Office Manager | tania@wateredgardens.org | Ext. 100 |
| Rob Hargus | Outreach Center Weekend Supervisor | ||
| Rick Johnson | Maintenance Assistant | rjohnson@wateredgardens.org | |
| Amanda Perry | Evangelism Coordinator | ext. 151 | |
| Kimberly Giraudo | Weekend Supervisor |
| Name | Title | Phone | |
|---|---|---|---|
| Laurie Tandy | Garden Exchange Manager | laurie@wateredgardens.org | Ext. 116 |
| Clayton Patrick | Worth Shop Director | clayton@wateredgardens.org | Ext. 117 |
| Name | Title | Phone | |
|---|---|---|---|
| Caleb Treat | Forge Education and Wellness Coordinator | ctreat@wateredgardens.org |
| Name | Title | Phone | |
|---|---|---|---|
| Misty Kelso | Operations Manager | mkelso@wateredgardens.org | ext. 123 |
| Anita Ketchum | Kitchen Manager | aketchum@wateredgardens.org | |
| Tobi Howerton | Part-time Childcare | thowerton@wateredgardens.org | |
| Regina Sharp | Part-time Childcare | rsharp@wateredgardens.org | |
| Andrea Lockhart | Assistant Childcare Manager | ||
| Regina Sharp | Evening Supervisor | rsharp@wateredgardens.org | |
| Rosemary McVicker | Childcare Assistant | ||
| Adrienne Courtney | Childcare Manager | ||
| Anna Cook | Resident Assistant | acook@wateredgardens.org | |
| Grace Gamble | Evening Supervisor |
| Name | Title | Phone | |
|---|---|---|---|
| Eden Fisher | Neighbor Connect Coordinator | efisher@wateredgardens.org | ext. 135 |
| Name | Company | Title | Position |
|---|---|---|---|
| Lane Clevenger | Financial Integrators | Certified Financial Planner, Team Leader | Director |
| Nelson Horton | Horton Tax & Accounting Services | Owner | Treasurer |
| Ron Sparlin | Blanchard, Robertson, Mitchell & Carter, P.C. | Attorney | Director |
| Brock Cummins | Forest Park Baptist Church | Discipleship & Missions Pastor | Secretary |
| Tim Whelan | Retired, Tamko | Business Leader | Director |
| Steve Houser | Crossland Construction | Chief Estimator | Director |
| Talon Maningas | Maningas Cosmetic Surgery | Cosmetic Surgeon | Vice President |
| Julie Ramsey | Ramsey Mediaworks | Owner | Director |
| Maggie Schade | Christ's Church of Oronogo | Community Impact Minister | President |
| Jim Moss | American Ramp Company | Chief Financial Officer | Director |
Copyright © 2025 Watered Gardens